| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 Pixels |
| Maximum Display Brightness | 350 Candela Per Square Meter |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | AiPQ Processor |
| Response Time | 9.5 Milliseconds |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
| Screen Size Unit of Measure | 43 Inches |
| Item Dimensions D x W x H | 18.5D x 95.7W x 60.3H Centimeters |
| Item Weight Unit of Measure | 5.6 Kilograms |
| Display Size Class | 43 Inches |
| Size | 43 inches |
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Internet Applications | Eros Now, Hotstar, Hungama, JioCinema, Netflix, Oxygen Play, Prime Video, SonyLiv, Youtube, Zee5 |
| Audio Input | HDMI |
| Signal Format | Analog with Digital |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Bluetooth Version | 5.0 |
| Connector Type | HDMI, USB |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Product Features | UHD QLED TV | 2 GB RAM | 16 GB ROM | 64-bit Quad Core Processor| Wi-Fi 5 | Multiple Eye Care | Google Assistant |Prime Video, Netflix, Hotstar, Zee5 and more| Web Browser | Screen Mirroring |
| Parental Control Technology | Filters, V-Chip, Blocking Devices |
| Mounting Type | Wall Mount & Table Mount |
| Colour | Black |
| Warranty Type | Limited |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Tuner Type | DVB-T2 |
| Video Encoding | H.264,H.265,MPEG1/2/4,WMV,VC1,VP8,VP9, AV1 |
| Brand Name | TCL |
| Box Contents | 1N LED TV, 1N Stand, 1N Remote Control, 2N Batteries |
| Model Name | 43T6D |
| Model Year | 2026 |
| Model Number | 43T6D |
| Warranty Description | 2 year warranty provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 180-0102-0622/180-0419-0622/ indiasupport@tcl.com and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
| Model Series | T6D |
| Unit Count | 1.0 Count |
| Manufacturer | TCL India, TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517527 |
| Number of Items | 5 |
| Country of Origin | India |
| Importer Contact Information | TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517526 |
| Item Type Name | Smart TV |
| Manufacturer Contact Information | TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517527 |
| Packer Contact Information | TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517526, TTE ELECTRONICS INDIA PRIVATE LIMITED, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chittoor, Andhra Pradesh, INDIA-517527 |
| Manufacturer Part Number | 43T6D |
| Best Sellers Rank | |
| ASIN | B0GVK5Q87C |
| Customer Reviews | |
| Audio Output Mode | Surround |
| Speaker Description | Speakers typically come Built-in, which allows them to produce stereo sound. |
| Speaker Maximum Output Power | 30 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Atmos |
| Voltage | 240 Volts |
| Wattage | 95 Watts |
| Power Consumption | 90 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Number of Batteries | 2 AAA batteries required. (included) |
| Annual Energy Consumption | 141 Kilowatts |
| Operating Systems | Google TV |
| Memory Storage Capacity | 16 GB |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |