| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Base Drawer, Door Lock, Inverter Compressor, Stabilizer Free Operation |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | standard_single_door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | No |
| Is Customisable? | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Number of Shelves | 2 |
| Power Source | Corded Electric |
| Lock Type | Door Lock |
| Colour | Scarlet Euphoria_New |
| Pattern | Floral |
| Item Dimensions D x W x H | 65.1D x 53.7W x 124.7H Centimeters |
| Capacity | 185 Liters |
| Freezer Capacity | 16 Litres |
| Item Weight | 34 Kilograms |
| Annual Energy Consumption | 131 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 185 Liters |
| Size | 185 L |
| Fresh Food Capacity | 169 litres |
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
| BEE Star Rating | 4 Star |
| Refrigerant | R-600A |
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
| Brand Name | LG |
| Model Name | GLD1945ZOSE |
| Model Number | GLD1945ZOSE |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Specific Uses for Product | Beverages, Cosmetics, Food |
| Country of Publication | India |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Included Components | 1 Refrigerator, 1 Base Stand Drawer, Manual |
| Item Type Name | Refrigerator |
| Manufacturer Contact Information | Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune (Maharashtra) PIN- 412220 | serviceindia@lge.com | Telephone - 08069379999 , WhatsApp - 9711709999 |
| Manufacturer | LG Electronics India Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune (Maharashtra) PIN- 412220 | serviceindia@lge.com | Telephone - 08069379999 , WhatsApp - 9711709999 |
| Packer Contact Information | LG Electronics India Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune (Maharashtra) PIN- 412220 | E-mail: serviceindia@lge.com | TEL: 08069379999, WhatsApp : 9711709999 |
| Manufacturer Part Number | 622SR066 |
| Warranty Description | Manufacturer Warranty: 1 year comprehensive warranty, 10 years warranty on compressor (T&C apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: serviceindia@lge.com] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. For units installed by entities outside of Brand's service network, warranty repairs for defects attributed to installation may be charged by the Brand. |
| Best Sellers Rank | |
| ASIN | B0GRCY68XY |
| Customer Reviews | |