| Cooling Power | 4.4 Kilowatts |
| Special Features | Auto Clean, Fast Cooling, Inverter Compressor, Remote Controlled, sleep_mode |
| Colour | White |
| Noise Level | 26 Decibels |
| Refrigerant | R-32 |
| Filter Type | Silver Ion Filter |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Single Rotary |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 1270 Watts |
| Item Dimensions D x W x H | 18.9D x 83.7W x 30.8H Centimeters |
| Item Weight | 30.5 Kilograms |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Number of Power Levels | 6 |
| Operating Mode | Cooling |
| Warranty | Limited |
| BEE Star Rating | 3 Star |
| Brand Name | LG |
| Start Year | 2026 |
| Model Name | AC |
| Model Number | AS-Q18JNXE |
| Unit Count | 1.0 Set |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Copper Pipe of 3 meters length, Remote Control, 2 Batteries, User manual, Note – Brand warranty can be availed using amazon invoice and user manual can be accessed from brand website |
| Manufacturer | LG Electronics India Ltd., PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE-412220 RANJANGAON -412220 Maharashtra | TEL: 08069379999, WhatsApp - 9711709999 | serviceindia@lge.com |
| Country Of Origin | India |
| Importer Contact Information | A-24/6, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi - 110044 |
| Item Type Name | Split Air conditioner |
| Manufacturer Contact Information | PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE-412220 RANJANGAON -412220 Maharashtra | TEL: 08069379999, WhatsApp - 9711709999 | serviceindia@lge.com |
| Packer Contact Information | LG Electronics India Ltd, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE, RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| serviceindia@lge.com |
| Warranty Description | Manufacturer Warranty: 1 Year Comprehensive on Product, 5 Year on PCB and Motor & 10 Year on Compressor (*Free Gas charging during comprehensive period only | T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: serviceindia@lge.com] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. For units installed by entities outside of Brand's service network, warranty repairs for defects attributed to installation may be charged by the Brand. |
| Best Sellers Rank | |
| ASIN | B0GF1JFPV8 |
| Customer Reviews | |
| Seasonal Energy Efficiency Ratio (SEER) | 4.43 |
| Efficiency | 3 Star |
| Annual Energy Consumption | 769.55 Kilowatt Hours Per Year |
| Capacity | 1.5 tons |
| Floor Area | 150 Square Feet |
| Room Type | Bedroom, Compact Home Offices, Living Room, Rooms/Nurseries, Study Rooms |
| Form Factor | Split ac |